Page 32 - Issue-600-Special-November-2021
P. 32
MENAINSURANCECOSRANKING BYPREMIUMWRITTEN BYCOUNTRY
(US$000)
Rank Company Name Premium Premium Assets Assets Shareholders Shareholders Net Profit Net Profit Roe
Written 2020 Written 2019 2020 2019 Equity 2020 Equity 2019 2020 2019 (%)
014 MASHREK 41,670 42,440 68,310 68,310 3,030 3,030 1,000 1,000 33.00
015 ARABIA 40,320 28,910 659,170 538,630 140,540 119,650 -8,440 5,250 -6.01
016 SECURITE 37,930 26,380 80,750 55,620 25,300 24,110 1,200 1,300 4.74
017 CUMBERLAND 33,490 29,600 46,700 52,810 8,720 10,600 -1,800 20 -20.64
018 SGBL INSURANCE 29,410 38,180 261,490 197,970 112,730 81,420 -9,330 9,040 -8.28
019 UFA 28,090 26,390 50,270 50,270 14,370 14,370 - -510 -
020 ALIG 25,740 22,740 60,490 43,860 8,680 8,230 450 830 5.18
021 UCA 22,100 17,210 95,400 50,290 23,700 27,000 N/A 1,810 -
022 CAPITAL 18,870 19,860 64,200 43,970 16,270 15,900 320 2,250 1.97
023 COMMERCIAL 18,440 19,710 49,200 29,070 7,840 7,920 -1,500 -80 -19.13
024 BERYTUS 17,250 13,700 22,230 22,230 3,680 3,680 20 20 0.54
025 TRUST COMPASS 16,480 15,100 52,230 52,300 23,650 25,000 -800 - -3.38
026 AMANA 15,300 15,230 - - - - - - -
027 BEIRUT LIFE 12,750 15,500 24,500 24,500 17,660 17,660 N/A 3,760 -
028 NORTH 12,500 14,000 91,880 29,580 36,330 13,730 400 80 1.10
029 BURGAN 12,200 13,140 19,330 16,500 5,300 4,390 610 310 11.51
030 CLA 11,140 11,990 127,000 140,330 51,200 62,940 -11,380 9,800 -22.23
031 CONFIDENCE (CIG) 9,890 7,720 13,400 14,710 4,630 5,080 570 430 12.31
032 PHENICIENNE 8,910 8,880 19,380 18,330 4,940 5,570 -500 30 -10.12
033 VICTOIRE 7,540 8,110 28,140 23,310 9,040 9,730 -40 300 -0.44
034 MEARCO 6,650 10,100 16,860 16,860 4,770 4,770 - 440 -
035 UNITED 5,890 6,080 16,780 14,550 8,510 9,400 -880 560 -10.34
036 RL 360 0 2,980 1,500 9,870 N/A 2,570 N/A 1,660 N/A 64.59
037 SAICO 2,900 3,900 13,900 13,900 8,490 8,470 20 200 0.24
038 LCI 2,340 5,800 6,900 16,280 2,300 2,620 -540 -680 -23.48
039 CIGNA 2,060 970 155,780 155,780 45,350 45,350 - 5,100 -
040 OVERSEAS 1,170 1,700 4,860 4,860 2,600 2,600 N/A 30 -
041 BYBLOS 890 890 3,900 3,990 3,040 3,040 N/A 150 -
042 AIG 440 600 7,870 7,200 -180 140 -320 -1,800 177.78
043 FAJR AL GULF (GIG) (3) 40 40 - - - - - - -
044 BAHRIA - 10,000 - - - - - - -
045 ATI - 1,200 - 4,830 - 1,550 - - -
046 TRUST (3) - 960 - - - - - - -
TOTAL (US$ 000) 1,601,290 1,617,070 6,170,840 5,394,600 1,208,280 1,111,240 -38,250 -27,520
LIBYA
001 LIBYA 82,000 90,000 320,600 350,000 61,500 65,000 5,400 7,000 8.78
002 TRUST 52,400 55,350 192,400 210,410 10,250 11,570 1,700 1,910 16.59
003 AFRICAN (1) 49,100 49,100 60,600 60,600 10,550 10,550 - - -
004 SAHARA 32,400 37,100 46,100 49,300 10,800 11,020 - - -
005 UNITED 18,200 20,350 109,350 114,950 13,220 14,350 2,100 1,910 15.89
006 TAKAFULY 14,250 16,100 - N/A - N/A - N/A -
007 LIBO 13,800 16,000 32,100 36,100 7,560 9,990 2,010 2,630 26.59
008 QAFELA 8,800 6,350 17,100 15,100 1,320 600 - 350 -
009 ALETEHADIYA 3,920 3,450 5,320 6,700 4,250 5,200 - - -
010 TIBESTY 3,610 3,330 3,100 2,850 1,750 1,300 - - -
011 AMIC 1,850 1,380 - - - - - - -
TOTAL (US$ 000) 280,330 298,510 786,670 846,010 121,200 129,580 11,210 13,800
MAURITANIA
001 NASR 7,410 7,600 2,840 2,050 - N/A - N/A -
002 MAURITANNIERE 2,240 2,080 N/A N/A N/A N/A N/A N/A -
003 ISLAMIC 1,320 1,270 1,900 1,620 1,100 840 150 90 13.64
004 ATLANTIC 1,260 1,180 N/A N/A N/A N/A N/A N/A -
005 SAAR 1,190 1,100 N/A N/A N/A N/A N/A 60 -
006 SMAI ISLAMIC (2) 1,180 1,120 N/A N/A N/A N/A N/A N/A -
007 AGM 1,020 930 2,150 2,100 1,310 1,280 110 70 8.40
TOTAL (US$ 000) 15,620 15,280 6,890 5,770 2,410 2,120 260 220
MOROCCO
001 WAFA 928,400 971,070 4,670,000 4,663,140 663,190 657,800 44,800 71,200 6.76
002 RMA 763,400 747,640 4,000,000 4,100,000 652,530 652,530 89,510 89,510 13.72
003 MUTUELLE TAAMIN CHAABI 642,500 523,000 N/A N/A N/A N/A N/A N/A -
004 SAHAM ASSURANCE 569,090 592,420 2,401,340 2,324,600 496,500 487,770 22,340 44,500 4.50
005 ATLANTA SANAD 550,000 498,890 2,440,560 900,000 390,920 230,500 48,430 27,200 12.39
006 AXA MAROC 540,800 464,090 2,200,000 2,220,000 550,000 615,300 35,000 36,850 6.36
007 MAMDA / MCMA 320,800 265,000 1,820,500 1,800,000 244,300 242,000 - - -
008 MAROCAINE VIE 239,600 233,700 647,200 690,100 47,610 49,300 9,100 12,900 19.11
009 ALLIANZ 174,560 152,520 N/A N/A N/A N/A N/A N/A -
010 CAT 77,060 72,270 692,300 691,100 26,100 25,240 N/A 2,100 -
011 MAROC ASSISTANCE INTL 62,340 56,830 N/A N/A N/A N/A N/A N/A -
012 MATU 51,320 42,930 223,400 228,200 7,500 6,100 - - -
013 SAHAM ASSISTANCE 36,170 48,620 N/A N/A N/A N/A N/A N/A -
ST A T32

