Page 36 - Issue-600-Special-November-2021
P. 36
MENAINSURANCECOSRANKING BYPREMIUMWRITTEN BYCOUNTRY
(US$000)
Rank Company Name Premium Premium Assets Assets Shareholders Shareholders Net Profit Net Profit Roe
Written 2020 Written 2019 2020 2019 Equity 2020 Equity 2019 2020 2019 (%)
TUNISIA
001 STAR 104,440 108,660 468,120 436,780 123,320 118,740 5,790 7,780 4.70
002 COMAR 75,280 75,730 202,180 207,200 72,130 75,210 6,350 9,200 8.80
003 MAGHREBIA 68,500 60,160 134,700 133,150 31,150 29,940 3,380 2,730 10.85
004 GAT 65,620 60,480 183,300 188,100 35,150 34,220 5,760 5,240 16.39
005 ASTREE 60,070 59,500 178,620 186,100 55,290 58,460 N/A 18,270
006 AMI 57,600 60,020 175,750 175,750 24,100 24,100 4,800 5,100 19.92
007 MAE 50,240 35,918 184,280 157,100 39,200 31,590 1,930 N/A 4.92
008 LLOYD TUNISIEN 48,540 40,300 161,850 153,890 29,450 25,640 3,820 3,060 12.97
009 BH ASSURANCE 45,090 41,700 112,400 111,480 24,820 22,590 3,420 3,360 13.78
010 CARTE 44,800 27,050 132,830 120,000 47,420 42,400 4,420 3,080 9.32
011 BIAT 43,480 43,520 170,320 174,470 13,610 14,670 3,200 4,150 23.51
012 CTAMA 37,060 32,310 99,100 124,100 16,100 17,000 N/A N/A -
013 ATTIJARI 31,050 28,730 - - - - - - -
014 ZITOUNA TAKAFUL 25,510 22,000 66,000 54,000 13,520 10,750 2,550 1,420 18.86
015 MAGHREBIA VIE 23,800 20,530 67,150 65,300 7,300 6,800 - - -
016 GAT VIE 23,530 13,870 N/A N/A N/A N/A N/A N/A -
017 CARTE VIE 20,910 17,660 N/A N/A N/A N/A N/A N/A -
018 HAYETT 18,100 15,720 - N/A 11,090 10,820 - N/A -
019 EL AMANA TAKAFUL 12,020 11,800 - N/A - N/A - N/A -
020 AT TAKAFULIA 9,450 7,540 - N/A - N/A - N/A -
021 COTUNACE 4,490 5,570 N/A N/A 18,450 15,780 2,200 1,760 11.92
022 ASSURCREDIT (2) 1,980 1,980 N/A N/A N/A N/A N/A N/A -
TOTAL (US$ 000) 871,560 790,748 2,336,600 2,287,420 562,100 538,710 47,620 65,150
UAE
001 DAMAN HEALTH 1,370,000 1,250,000 2,300,000 2,300,000 690,000 690,000 - N/A -
002 ORIENT 1,157,300 1,056,800 2,420,360 2,107,700 932,430 850,750 117,170 115,760 12.57
003 ADNIC 1,093,200 1,022,650 2,269,700 2,156,850 683,110 625,280 101,100 77,400 14.80
004 OMAN INSURANCE 976,340 965,950 2,071,870 1,912,160 564,210 521,960 53,530 52,040 9.49
005 AL AIN AL AHLIA 328,670 314,500 751,640 1,220,000 318,720 327,800 20,680 15,810 6.49
006 SALAMA 318,000 301,400 1,228,250 1,142,380 223,710 210,300 37,060 16,180 16.57
007 EMIRATES INS. 283,370 309,810 849,800 756,830 293,460 323,980 29,420 38,150 10.03
008 BUHAIRA NATIONAL 252,370 236,180 523,350 547,040 183,850 178,250 6,530 6,010 3.55
009 DUBAI 250,360 264,600 466,770 438,480 142,200 147,410 15,000 20,710 10.55
010 UNION 248,510 252,600 482,000 494,900 90,190 88,830 2,000 5,830 2.22
011 TAKAFUL EMARAT 167,300 165,100 284,000 300,480 29,970 32,150 -4,100 -10,350 -13.68
012 NGI 157,640 146,050 377,750 332,700 133,530 124,520 12,560 4,630 9.41
013 SAGR NATIONAL 139,250 110,900 278,810 239,220 87,270 86,110 1,570 1,310 1.80
014 RAK 134,000 158,580 184,440 224,450 55,330 51,770 3,670 1,090 6.63
015 NOOR TAKAFUL 119,620 109,810 153,000 152,220 39,510 34,600 6,270 1,340 15.87
016 Abu Dhabi National Takaful 115,810 127,340 378,690 335,700 119,620 107,910 21,260 19,900 17.77
017 FIDELITY UNITED 95,980 60,220 139,440 99,030 20,500 20,710 990 390 4.83
018 ALLIANCE 88,010 77,700 394,080 373,330 143,600 140,330 11,450 13,350 7.97
019 WATANIA 87,740 93,950 140,680 129,770 28,340 27,240 5,020 3,540 17.71
020 DUBAI NATIONAL 86,370 103,810 253,660 294,450 138,140 155,140 14,980 15,800 10.84
021 WATHBA NATIONAL 83,500 75,100 426,500 427,400 197,000 208,540 4,150 1,630 2.11
022 ORIENT TAKAFUL 82,010 69,490 159,300 159,300 52,590 50,960 1,640 280 3.12
023 DHAFRA 79,100 89,300 265,500 279,160 108,450 106,820 17,200 21,530 15.86
024 METHAQ TAKAFUL 76,840 77,120 179,800 186,740 20,980 22,910 -1,900 540 -9.06
025 FUJAIRAH NATIONAL 67,300 74,930 159,000 167,400 85,830 77,380 10,080 8,440 11.74
026 AMAN 62,400 68,120 362,070 342,770 23,160 20,430 5,180 2,390 22.37
027 INSURANCE HOUSE 59,130 64,300 91,100 91,100 37,060 35,960 3,000 4,350 8.09
028 MEDGULF 43,210 39,200 - - - - - - -
029 ASCANA 29,700 38,400 127,000 143,000 86,900 79,010 7,800 -1,360 8.98
030 AXA GREEN CRESCENT 12,260 12,530 50,000 50,600 32,970 32,970 540 - 1.64
031 SHARJAH 11,720 12,000 76,320 80,400 50,950 52,800 3,270 4,090 6.42
032 KHAZNA 5,450 - 110,200 120,000 -6,540 20,160 -26,430 -3,800 404.13
TOTAL (US$ 000) 8,082,460 7,748,440 17,955,080 17,605,560 5,607,040 5,452,980 480,690 436,980
YEMEN
001 UNITED 60,580 39,360 63,260 56,360 30,280 27,210 4,730 7,510 15.62
002 CAC 23,450 18,800 8,000 6,500 9,090 7,250 2,400 1,900 26.40
003 MIS 11,870 13,400 1,420 1,210 10,000 12,800 - - -
004 YEMEN GENERAL 5,970 5,020 15,200 14,900 8,100 7,420 1,300 1,100 16.05
005 AMAN 4,530 4,140 1,820 1,700 3,750 3,600 - - -
006 JAZEERA 4,230 2,290 N/A N/A N/A N/A N/A N/A -
007 ISLAMIC 4,080 4,240 8,570 8,790 4,880 4,740 1,110 1,180 22.75
008 MAREB 2,360 2,370 15,000 15,000 3,700 3,700 90 90 2.43
009 YEMENI QATARI 1,860 1,900 7,020 7,020 5,250 5,250 520 520 9.90
010 WATANIA 1,480 1,190 7,000 8,100 885 885 - - -
011 TRUST 1,310 1,210 4,520 4,640 2,400 2,030 570 240 23.75
012 YEMEN INS. 1,260 1,050 - - - - - - -
013 SABA' 490 540 N/A N/A N/A N/A - - -
TOTAL (US$ 000) 123,470 95,510 131,810 124,220 78,335 74,885 10,720 12,540
ST A T36

