Page 30 - Issue-600-Special-November-2021
P. 30
MENAINSURANCECOSRANKING BYPREMIUMWRITTEN BYCOUNTRY
(US$000)
Rank Company Name Premium Premium Assets Assets Shareholders Shareholders Net Profit Net Profit Roe
Written 2020 Written 2019 2020 2019 Equity 2020 Equity 2019 2020 2019 (%)
KINGDOM OF SAUDI ARABIA
001 BUPA ARABIA 2,785,960 2,776,230 3,065,600 2,714,960 1,034,300 808,640 185,630 158,340 17.95
002 TAWUNIYA 2,416,470 2,233,560 3,801,980 3,763,860 755,610 639,850 104,890 107,240 13.88
003 RAJHI TAKAFUL 728,770 685,280 1,162,740 960,870 296,880 233,390 60,550 22,980 20.40
004 MEDGULF 675,870 645,670 1,026,260 933,570 203,920 189,630 14,640 5,120 7.18
005 WALAA 392,720 324,110 768,030 542,060 244,350 178,470 14,790 11,320 6.05
006 AXA COOPERATIVE 378,090 375,940 771,270 671,240 232,240 185,660 44,490 28,930 19.16
007 SAICO 212,010 222,490 349,710 349,760 95,060 82,830 12,620 -2,830 13.28
008 WATANIYA 209,570 196,010 425,260 422,860 70,890 68,880 2,090 4,910 2.95
009 MALATH 208,420 222,730 350,210 368,060 124,820 122,800 6,050 4,900 4.85
010 AL ETIHAD 197,780 229,850 389,330 396,510 136,680 128,100 -7,370 17,150 -5.39
011 ALLIANZ SAUDI FRANSI 179,930 269,770 701,840 622,470 187,080 87,130 -4,700 11,100 -2.51
012 UCA 164,500 112,080 338,560 319,430 88,800 100,120 -4,000 2,010 -4.50
013 GULF UNION AL AHLIA 148,570 149,010 348,270 188,370 71,640 38,740 -12,160 -7,770 -16.97
014 ARABIAN SHIELD 147,390 145,000 322,280 303,300 123,170 116,700 8,440 4,510 6.85
015 ACIG 137,370 141,160 161,980 150,090 39,120 38,520 950 1,900 2.43
016 SALAMA 114,050 134,300 189,700 201,400 55,000 54,030 1,000 -14,000 1.82
017 SAGR COOP 101,100 121,520 242,000 289,890 75,740 105,110 -28,260 -10,600 -37.31
018 ARABIA COOP 92,390 88,650 179,260 199,300 59,140 57,600 3,270 -10,000 5.53
019 SAUDI SOLIDARITY TAKAFUL (10) 89,950 104,270 190,000 208,300 37,670 56,100 -18,630 -11,450 -49.46
020 AMANA COOPERATIVE 87,870 66,150 122,650 145,870 24,600 41,970 -17,230 -9,290 -70.04
021 GULF GENERAL 85,580 74,580 114,050 114,720 43,210 42,200 1,210 -250 2.80
022 ALINMA TOKIO MARINE 84,350 88,300 176,270 203,940 53,750 55,300 -1,550 -10,200 -2.88
023 CHUBB ARABIA 73,260 68,860 202,640 181,250 94,060 86,000 9,820 8,600 10.44
024 AHLI TAKAFUL 66,200 63,700 290,350 287,000 66,700 64,550 3,750 3,700 5.62
025 ALJAZIRA TAKAFUL 62,390 34,750 538,870 196,010 126,230 115,900 10,670 10,070 8.45
026 BURUJ 53,950 81,500 272,000 243,720 118,540 116,850 4,550 4,100 3.84
027 SABB TAKAFUL 53,780 41,380 251,100 232,590 77,550 85,700 -7,080 -5,090 -9.13
028 ALAMIYA (RSA) 50,800 58,650 206,150 235,700 107,640 108,800 -1,640 4,000 -1.52
029 SAUDI ENAYA 44,240 41,080 110,730 116,900 32,200 39,770 -7,570 -28,300 -23.51
030 AHLIA COOPERATIVE - 51,270 - 122,310 - 20,420 - 580 -
031 WAFA (3) - - - - - - - - -
TOTAL (US$ 000) 10,043,330 9,847,850 17,069,090 15,686,310 4,676,590 4,069,760 379,220 301,680
KUWAIT
001 GULF INS GRP (GIG) 1,461,010 1,299,300 2,632,200 2,516,240 385,940 358,740 53,710 44,010 13.92
002 AHLEIA 335,140 320,880 1,112,950 1,027,560 416,230 358,190 40,400 33,590 9.71
003 KUWAIT INSURANCE 125,200 122,000 630,000 667,100 330,000 366,030 34,700 30,980 10.52
004 WARBA 101,550 96,360 398,620 386,840 122,700 123,600 6,000 3,660 4.89
005 KFH TAKAFUL 79,240 68,150 136,780 121,750 38,980 39,520 4,680 5,830 12.01
006 ENAYA (1) 32,000 32,000 68,000 68,000 37,000 37,000 - - -
007 ILAF ) 28,000 28,000 N/A N/A N/A N/A N/A N/A -
(2
008 T’AZUR 20,500 20,500 41,600 41,600 - - - - -
009 WETHAQ TAKAFUL 19,000 18,960 40,090 39,210 40,000 39,130 - -280 -
010 ARAB ISLAMIC TAKAFUL 19,000 15,000 - - - - - - -
011 NATIONAL TAKAFUL (1) 18,500 18,500 34,000 34,000 23,200 23,200 - - -
012 GHAZAL (1) 17,000 17,000 48,950 48,950 8,970 8,970 - 250 -
013 KUWAIT QATAR 16,010 18,100 55,200 60,000 18,500 21,000 - - -
014 FIRST TAKAFUL (1) 15,630 15,630 46,470 46,470 28,430 28,430 - 2,730 -
015 GULF TAKAFUL 15,580 13,070 135,440 133,050 32,980 32,180 -7,500 -1,020 -22.74
016 BURGAN TAKAFUL 15,000 - - - - - - - -
017 DAR AL SALAM 9,100 11,180 10,120 14,225 9,310 13,095 - - -
018 KITI (1) 9,000 9,000 - - - - - - -
019 BOUBYAN TAKAFUL (1) 8,800 8,800 18,000 18,000 16,000 16,000 - 0.00
020 RITAJ TAKAFUL (1) 4,300 4,300 - - - - - - -
021 UNITED (1) 2,100 2,100 - - - - - - -
TOTAL (US$ 000) 2,351,660 2,138,830 5,408,420 5,222,995 1,508,240 1,465,085 131,990 119,750
LEBANON
001 BANKERS 147,810 122,810 326,920 205,590 80,720 73,550 12,170 -4,500 15.08
002 ALLIANZ SNA 135,620 153,780 581,600 533,000 28,620 -38,500 -10,200 -86,000 -35.64
003 METLIFE 120,610 120,730 571,540 552,210 52,840 29,130 23,620 14,640 44.70
004 MEDGULF 117,820 87,500 195,460 195,460 36,650 39,650 N/A 8,900 -
005 FIDELITY 94,180 100,700 182,450 148,590 25,590 25,530 1,190 -2,220 4.65
006 LIA 91,440 89,760 362,060 378,100 48,830 67,380 N/A -5,600
007 AXA ME 90,330 98,730 213,370 133,710 24,540 28,990 -4,060 -1,100 -16.54
008 AROPE 72,870 87,990 440,120 440,120 158,180 158,180 N/A 23,800
009 LIBANO SUISSE 69,670 73,460 211,000 179,400 43,300 47,800 - - -
010 BANCASSURANCE 64,300 73,550 451,830 415,830 33,400 33,400 N/A -16,090 -
011 GROUPEMED (GMI) 61,700 71,570 91,160 69,300 20,870 20,820 80 -400 0.38
012 ADIR 47,640 70,770 315,000 351,150 30,030 56,260 -31,100 510 -103.56
013 ASSUREX 41,920 27,190 157,540 81,300 29,650 31,100 -670 900 -2.26
ST A T30

