Page 34 - Issue-600-Special-November-2021
P. 34
MENAINSURANCECOSRANKING BYPREMIUMWRITTEN BYCOUNTRY
(US$000)
Rank Company Name Premium Premium Assets Assets Shareholders Shareholders Net Profit Net Profit Roe
Written 2020 Written 2019 2020 2019 Equity 2020 Equity 2019 2020 2019 (%)
014 WAFA IMA ASSISTANCE 28,670 29,000 N/A N/A N/A N/A N/A N/A -
015 EULER HERMES ACMAR 15,130 14,930 N/A N/A N/A N/A N/A N/A -
016 RMA ASSISTANCE 12,120 11,660 N/A N/A N/A N/A N/A N/A -
017 COFACE 9,000 6,460 N/A N/A N/A N/A N/A N/A -
018 AXA ASSISTANCE 5,220 8,960 N/A N/A N/A N/A N/A N/A -
019 SMAEX 3,060 4,100 N/A N/A N/A N/A N/A N/A -
TOTAL (US$ 000) 5,029,240 4,744,090 19,095,300 17,617,140 3,078,650 2,966,540 249,180 284,260
OMAN
001 NATIONAL LIFE 161,720 166,000 465,690 488,880 175,120 153,000 38,980 26,500 22.26
002 DHOFAR 126,100 118,650 344,400 385,000 66,400 56,990 10,020 7,040 15.09
003 MADINA TAKAFUL 102,860 101,180 252,010 250,950 60,790 61,220 4,650 2,380 7.65
004 OMAN QATAR 81,330 75,250 235,120 207,120 47,170 43,010 5,510 3,370 11.68
005 OMAN UNITED 80,280 81,020 278,730 276,180 79,110 76,060 11,050 8,860 13.97
006 TAKAFUL OMAN 65,650 65,670 65,840 55,400 40,330 32,260 5,440 7,260 13.49
007 VISION 59,410 66,680 158,600 161,830 38,850 38,400 2,920 3,170 7.52
008 AHLIA 55,310 62,190 209,640 213,740 103,450 102,590 11,410 10,680 11.03
009 ARABIA FALCON (AFIC) 47,550 43,960 191,500 163,000 50,620 49,280 4,340 2,920 8.57
010 MUSCAT 43,720 47,970 120,620 139,970 43,480 42,260 920 -1,940 2.12
TOTAL (US$ 000) 823,930 828,570 2,322,150 2,342,070 705,320 655,070 95,240 70,240
PALESTINE
001 TRUST 96,640 101,940 204,530 185,990 60,920 56,180 4,150 3,670 6.81
002 NATIONAL 54,910 52,100 134,150 116,420 49,970 42,160 7,810 7,100 15.63
003 TAKAFUL 41,180 42,880 80,730 70,860 20,890 18,350 2,220 2,100 10.63
004 GLOBAL UNITED 40,270 46,300 78,920 73,020 20,070 17,730 2,350 1,030 11.71
005 PALESTINE 34,160 26,800 64,360 48,210 12,440 10,200 1,190 480 9.57
006 MASHREQ 30,450 31,180 67,670 60,630 15,600 15,060 1,270 1,830 8.14
007 TAMKEEN 29,060 23,580 39,740 24,800 13,090 7,600 1,010 860 7.72
008 AHLIA INS. GROUP 17,110 20,000 73,450 69,850 25,500 23,840 760 750 2.98
TOTAL (US$ 000) 343,780 344,780 743,550 649,780 218,480 191,120 20,760 17,820
QATAR
001 QATAR INSURANCE 330,000 300,000 5,330,000 - 5,500,000 640,000 34,630 184,000 0.63
002 QLM 275,090 - 479,500 - 143,690 - 26,940 - 18.75
003 DOHA INSURANCE GROUP 250,000 180,100 720,000 779,820 305,000 294,770 16,500 13,440 5.41
004 QATAR GENERAL 210,000 191,000 2,510,000 2,510,000 1,400,000 1,400,000 35,950 -128,600 2.57
005 QATAR ISLAMIC INS. GROUP 111,000 111,080 305,000 320,590 110,000 105,000 20,800 20,000 18.91
006 BEEMA 89,610 93,200 386,500 367,840 137,780 106,330 24,750 11,510 17.96
007 KHALEEJ TAKAFUL 84,000 81,230 282,000 281,210 154,000 153,480 12,700 8,330 8.25
008 GENERAL TAKAFUL 48,530 52,700 110,220 119,000 27,560 33,800 4,060 10 14.73
009 SEIB 36,000 50,000 81,000 108,000 32,000 36,000 1,400 1,400 4.38
010 SHARQ 33,400 30,000 80,250 78,500 49,400 47,000 4,800 4,100 9.72
TOTAL (US$ 000) 1,467,630 1,089,310 10,284,470 4,564,960 7,859,430 2,816,380 182,530 114,190
SUDAN
001 SHIEKAN 66,700 45,660 - - - - - - -
002 ISLAMIC 48,300 33,510 N/A N/A N/A N/A N/A N/A -
003 UNITED 21,500 18,340 18,200 17,880 1,100 530 1,700 1,350 154.55
004 TAAWUNIYA 19,800 6,500 - - - - - - -
005 BARAKA 18,390 11,360 - - - - - - -
006 NILEIN 18,310 11,220 - - - - - - -
007 SUDANESE 18,120 12,820 20,730 - 2,560 - 4,210 - 164.45
008 SALAMA 17,210 10,450 - - - - - - -
009 MIDDLE EAST 13,950 10,930 N/A N/A N/A N/A N/A N/A -
010 BLUE NILE 6,440 4,240 - - - - - - -
011 MMI 5,020 2,940 - - - - - - -
012 JUBA 4,920 4,780 - - - - - - -
013 SAVANNA 3,470 2,560 - - - - - - -
014 GENERAL 910 820 - - - - - - -
TOTAL (US$ 000) 263,040 176,130 38,930 17,880 3,660 530 5,910 1,350
SYRIA
001 SYRIAN GENERAL 24,670 20,530 - - - - - - -
002 ARABIA SYRIA 2,510 770 8,740 4,390 2,210 1,830 380 10 17.19
003 NATIONAL 2,270 1,490 6,970 4,620 3,610 2,270 1,840 360 50.97
004 UIC 2,200 1,110 7,380 4,200 4,330 2,090 2,180 40 50.35
005 SYRIAN ARAB 1,440 990 8,900 4,290 6,750 2,370 4,390 -40 65.04
006 SOLIDARITY ALLIANCE 1,290 890 3,490 1,950 1,380 610 770 -200 55.80
007 ORIENT 1,140 780 3,790 2,650 1,720 1,100 630 70 36.63
008 AQEELAH TAFAFUL 1,100 580 11,730 7,000 8,000 5,370 1,280 1,360 16.00
009 AROPE SYRIA 980 770 4,970 3,810 2,170 1,610 550 60 25.35
010 SYRIAN ISLAMIC 940 460 3,930 2,700 1,150 960 220 50 19.13
011 SKIC / GIG 870 430 9,130 4,430 6,540 2,670 3,650 -20 55.81
012 ADIR 600 360 2,690 1,930 1,560 1,310 250 50 16.03
013 TRUST 220 180 3,120 2,500 1,200 1,080 70 10 5.83
TOTAL (US$ 000) 40,230 29,340 74,840 44,470 40,620 23,270 16,210 1,750
ST A T34

