Page 28 - Issue-600-Special-November-2021
P. 28
MENAINSURANCECOSRANKING BYPREMIUMWRITTEN BYCOUNTRY
(US$000)
Rank Company Name Premium Premium Assets Assets Shareholders Shareholders Net Profit Net Profit Roe
Written 2020 Written 2019 2020 2019 Equity 2020 Equity 2019 2020 2019 (%)
033 CHUBB PROPERTY 5,350 4,940 25,760 20,430 15,410 14,340 650 320 4.22
034 AROPE LIFE 4,800 3,690 15,360 13,200 6,480 5,920 600 530 9.26
035 SARWA LIFE 3,630 200 9,100 4,220 6,770 3,750 370 190 5.47
036 TOKYO MARINE FAMILY TAKAFUL 2,610 2,520 17,030 17,600 7,010 7,940 -1,110 -770 -15.83
037 MEDGULF 2,500 14,200 7,270 12,380 2,680 2,690 -10 -480 -0.37
038 EGE 1,580 540 32,720 31,350 24,500 24,060 4,120 4,490 16.82
039 UNITED - 2,980 - 2,930 - -4,600 - -790 -
040 WATANIYA (9) - - - - - - - - -
041 MADA (9) - - - - - - - - -
TOTAL (US$ 000) 2,548,920 2,180,800 8,266,100 7,572,390 2,146,990 2,196,510 493,080 412,540
IRAQ
001 NATIONAL 55,730 71,100 191,890 194,000 151,030 181,000 10,060 15,000 6.66
002 IRAQ GENERAL 42,310 48,100 N/A 170,750 N/A 176,960 N/A 14,180 -
003 ASIA 22,510 18,950 48,100 44,500 32,530 30,900 2,630 1,650 8.08
004 DILNIA 14,000 11,100 23,000 21,000 17,500 16,200 1,400 800 8.00
005 TRUST HOUSE 13,940 10,260 8,000 8,000 4,800 4,800 - - -
006 HAMRAA 13,020 3,710 4,500 3,880 3,800 2,640 N/A 275 -
007 UR INT’L 2,500 2,200 4,200 3,620 4,900 4,780 1,560 1,560 31.84
008 GIG - IRAQ 2,230 3,040 5,860 6,980 5,360 6,460 100 120 1.87
009 DAR AL SALAM 2,210 2,480 - - - - - - -
010 MAALIM (1) 1,680 1,680 - - - - - - -
011 BADIA 1,360 590 - - - - - - -
012 ECONOMY (1) 1,270 1,270 - - - - - - -
013 CIHAN 890 750 - - - - - - -
014 CAR 880 9,280 - - - - - - -
015 SHATT ARAB 590 5,800 N/A N/A N/A N/A N/A N/A -
016 AHLIA (1) 460 460 - - - - - - -
017 AMEEN 340 230 1,890 1,840 1,300 1,250 220 140 16.92
018 AL YAMAMA 250 480 - N/A - N/A - N/A -
019 TADAMON 250 250 N/A N/A N/A N/A N/A N/A -
020 MASEER 140 200 - - - - - - -
021 SHARK 130 50 - - - - - - -
022 IRAQ INTERNATIONAL ) 120 130 - 1,890 - 1,720 - 90 -
(1
023 MIDDLE EAST 120 270 - - - - - - -
024 AKHAA (1) 100 60 - - - - - - -
025 ALARD (1) 90 40 - - - - - - -
026 ANDALUS 80 1,230 N/A N/A N/A N/A N/A N/A -
027 DAR AL IRAQ (1) 70 30 - - - - - - -
028 GULF 60 100 - - - - - - -
029 ELAF (1) 60 30 - - - - - - -
030 MUFTIN (1) 60 20 - - - - - - -
031 ETIHAD INT'L 50 230 - - - - - - -
032 ALWIDD - 13,100 N/A N/A N/A N/A N/A N/A -
033 KHAIR - 170 - - - - - - -
034 RIHAM - 130 - - - - - - -
035 KURDISTAN - 30 - - - - - - -
036 STAR CAR - 10 - - - - - - -
TOTAL (US$ 000) 177,500 207,560 287,440 456,460 221,220 426,710 15,970 33,815
JORDAN
001 GIG - JORDAN 115,930 120,870 76,950 153,800 47,380 39,230 8,010 7,280 16.91
002 JORDAN INSURANCE 112,000 114,800 126,400 127,000 56,350 50,820 4,250 2,100 7.54
003 FIRST (SOLIDARITY GROUP) 64,200 65,370 83,740 85,640 46,690 46,650 2,280 3,220 4.88
004 AL NISR AL ARABI 61,780 63,090 160,500 147,750 32,000 31,910 5,820 5,060 18.19
005 MIDDLE EAST 55,300 58,000 123,820 122,440 54,340 54,310 1,610 1,900 2.96
006 EURO ARAB 38,700 41,830 52,400 51,870 16,760 15,780 1,720 1,400 10.26
007 JOFICO 37,190 42,890 45,000 47,400 17,820 17,300 2,010 2,030 11.28
008 METLIFE 35,000 36,750 101,400 101,345 20,170 20,170 5,780 5,780 28.66
009 ISLAMIC 31,820 34,280 58,530 56,040 31,580 28,910 4,630 2,550 14.66
010 UNITED 30,600 35,850 - 55,240 - 19,870 - 1,560 -
011 JERUSALEM 30,350 29,390 51,660 50,700 20,060 19,840 1,680 1,750 8.37
012 ARABIA 29,900 29,620 39,810 39,150 15,080 14,520 880 510 5.84
013 AJIG 29,500 30,500 37,050 36,680 12,440 11,380 1,770 1,420 14.23
014 DELTA 25,100 25,830 43,280 40,310 14,990 14,050 860 60 5.74
015 WATANIA 25,060 25,980 37,820 37,780 13,220 12,800 1,250 650 9.46
016 MEDGULF 24,200 27,130 34,630 38,180 7,420 8,280 -790 190 -10.65
017 NEWTON 21,400 21,240 47,630 47,710 30,190 31,430 -360 610 -1.19
018 AL MANARA 20,300 12,400 27,090 21,140 7,750 4,900 2,510 570 32.39
019 ARAB ASSURERS 15,800 18,500 23,900 24,140 9,020 8,550 460 240 5.10
020 ARAB UNION INT'L 14,800 13,000 24,030 22,830 8,210 8,640 -300 130 -3.65
021 HOLYLAND 13,000 15,470 14,110 16,300 3,970 3,970 -4,080 -4,080 -102.77
022 PHILADELPHIA 6,500 9,080 11,250 12,470 2,920 3,560 -730 -2,190 -25.00
023 SAFWA 4,000 6,500 11,300 12,620 1,360 1,660 -700 -490 -51.47
024 ARAB LIFE & ACCIDENT (8) - 20,180 - 19,330 - 5,160 - -490 -
TOTAL (US$ 000) 842,430 898,550 1,232,300 1,367,865 469,720 473,690 38,560 31,760
ST A T28

