Page 26 - Issue-600-Special-November-2021
P. 26

MENAINSURANCECOS RANKING BYPREMIUMWRITTEN BYCOUNTRY- YEAR2020




                                                                                                           (US$000)
       Rank  Company Name                  Premium  Premium  Assets  Assets  Shareholders  Shareholders  Net Profit  Net Profit  Roe
                                           Written 2020   Written 2019  2020  2019  Equity 2020  Equity 2019  2020  2019  (%)
       ALGERIA
       001  SAA                             198,300  243,960  723,300  710,780  297,300  318,730  19,600  18,400  6.59
       002  CAAT                            195,160  206,010  618,970  608,150  216,410  216,510  22,070  21,220  10.20
       003  CAAR                            128,450  128,400  409,800  414,950  170,560  183,510  6,680  5,040  3.92
       004  CNMA                            109,160  119,640  275,130  252,700  124,270  112,510  15,100  10,050  12.15
       005  CASH                            106,700  107,300  441,300  452,540  97,600  102,720  5,080  3,410  5.20
       006  CIAR                            66,750  82,480  171,870  143,460  46,030  46,030  8,600   5,620   18.68
       007  ALLIANCE                        39,300  44,080  83,210  83,210  32,860    32,860  4,020   4,050   12.23
       008  TRUST                           35,600  33,780  70,200  69,000  31,360    30,000  2,100   1,870    6.70
       009  SALAMA                          34,430  43,260  123,220  126,430  32,310  32,810  3,080   3,850    9.53
       010  2a (GIG)                        33,300  32,410  58,000  58,000  18,000    18,000  2,400   2,370   13.33
       011  GAM                             32,200  31,800  36,700  36,100  15,600    15,600  2,800   2,750   17.95
       012  CARDIF AL DJAZAIR               22,930  21,780    N/A     N/A     N/A      N/A     N/A     N/A       -
       013  AXA DOMMAGE                     21,200  21,870    N/A     N/A     N/A      N/A     N/A     N/A       -
       014  AXA VIE                         18,850  17,130    N/A     N/A     N/A      N/A     N/A     N/A       -
       015  SAPS                            16,280  17,300    N/A     N/A     N/A      N/A     N/A     N/A       -
       016  AGLIC                           14,000  12,980  42,500  41,260   7,450    7,310    220     160     2.95
       017  CAARAMA                         12,000  15,700  113,000  125,000  12,000  13,000   380     690     3.17
       018  TALA                             9,340   9,400    N/A     N/A     N/A      N/A     N/A     N/A       -
       019  MACIR VIE                        6,240   6,000  18,200  21,210  11,080    11,240   -20     510    -0.18
       020  MUTUALISTE                       3,910   4,050    N/A     N/A     N/A      N/A     N/A     N/A       -
          TOTAL (US$ 000)                  1,104,100  1,199,330  3,185,400  3,142,790  1,112,830  1,140,830  92,110  79,990
       BAHRAIN
       001  GIG BAHRAIN                     227,160  217,200  636,900  571,200  110,230  95,490  10,420  7,600  9.45
       002  BNH                             97,580  89,200  294,310  280,450  160,790  150,140  13,860  13,250  8.62
       003  SOLIDARITY                      80,320  81,840  168,960  184,420  75,340  72,330  8,190   7,700   10.87
       004  GIG TAKAFUL INT'L               60,800  57,780  109,700  99,550  29,700   26,810  4,110   2,740   13.84
       005  T’AZUR                          50,310  50,310  74,580  74,580  51,100    51,100   860     860     1.68
       006  MEDGULF TAKAFUL  (1)            41,400  41,400    N/A     N/A     N/A      N/A     N/A     N/A       -
       007  GULF UNION                      36,300  39,500  62,100  64,000  19,200    20,100    -        -       -
       008  AL HILAL LIFE                   27,450  23,600  84,680  77,030  18,250    17,080   720    1,010    3.95
       009  UNITED                           7,740  25,350  65,160  75,020  36,620    29,230  5,370  12,040   14.66
          TOTAL (US$ 000)                   629,060  626,180  1,496,390  1,426,250  501,230  462,280  43,530  45,200
       EGYPT
       001  MISR INSURANCE                  598,850  576,280  2,105,200  2,149,430  922,250  1,043,910  163,510  150,900  17.73
       002  MISR LIFE                       330,640  278,500  2,047,160  2,018,200  417,100  515,200  99,970  84,030  23.97
       003  ALLIANZ (LIFE)                  260,470  186,600  828,860  688,300  90,040  67,200  32,700  22,060  36.32
       004  METLIFE                         227,680  178,440  526,650  423,460  64,500  48,150  41,700  29,570  64.65
       005  AXA LIFE                        156,250  119,620  553,640  452,200  47,820  42,480  23,930  17,980  50.04
       006  AXA P&C                         97,650  62,400  120,600  75,990  19,320   14,360  6,970    920    36.08
       007  gig - EGYPT                     93,700  82,190  140,460  114,010  50,570  41,980  12,190  10,280  24.11
       008  SUEZ CANAL                      71,410  64,170  111,380  104,470  17,700  16,900  3,440   4,990   19.44
       009  ALLIANZ P&C                     70,400  52,860  115,610  94,000  31,300   23,830  11,520  7,550   36.81
       010  BUPA                            67,990  64,920  144,250  123,400  40,730  39,360  3,260   1,890    8.00
       011  ORIENT TAKAFUL                  61,850  49,860  111,530  93,920  35,820   26,260  8,590   5,970   23.98
       012  EGYPTIAN TAKAFUL NON LIFE       59,000  48,340  154,210  103,390  32,210  5,600  10,630  10,830   33.00
       013  QNB LIFE                        45,460  40,160  242,000  199,680  46,700  40,130  14,700  12,700  31.48
       014  EGYPTIAN TAKAFUL LIFE           40,000  39,300  61,410  51,490  15,920    13,710  1,630    560    10.24
       015  DELTA                           37,070  26,100  66,390  51,620  30,120    23,510  7,250   5,810   24.07
       016  ROYAL                           37,000  32,570  78,020  68,200  16,900    15,420  4,840   4,840   28.64
       017  SUEZ CANAL LIFE                 34,610  36,110  100,300  93,910  10,300   8,180   3,710   3,160   36.02
       018  WETHAQ TAFAFUL                  31,910  24,010  63,460  52,250  17,500    13,480  5,680   4,610   32.46
       019  MOHANDES                        31,150  30,500  67,550  63,870  22,670    19,980  7,750   6,830   34.19
       020  ESIH                            27,250  22,700  63,310  55,170  18,020    17,270   430    1,350    2.39
       021  LIBANO SUISSE TAKAFUL           15,800  12,380  14,050  10,190   4,050    2,750    90      -430    2.22
       022  AIG                             15,170  14,880  55,440  52,800  21,370    17,880   N/A    2,880      -
       023  CHUBB LIFE                      15,010  15,100  47,660  39,920  11,740    9,270   3,310   2,990   28.19
       024  DELTA LIFE                      14,900  12,900  92,420  78,900  14,390    10,000  4,500   2,920   31.27
       025  MISR TAKAFUL                    14,500  13,250  17,820  15,650   9,260    8,450    640    1,070    6.91
       026  ISKAN                           13,780  19,460  29,160  30,050  10,920    8,770   3,440   2,190   31.50
       027  CIS                             12,610  11,580  34,740  27,300   9,940    4,360    420    1,310    4.23
       028  TOKYO MARINE GENERAL TAKAFUL    11,740  11,450  30,950  28,900  10,760    8,840   2,250   1,440   20.91
       029  AROPE                           10,000  11,180  29,190  26,480  16,330    13,630  3,440   2,050   21.07
       030  SARWA P&C                        9,810   1,180  13,160   4,580   6,600    3,160    300      40     4.55
       031  METLICO                          9,090   6,390  22,950  11,120   3,920    2,950    880     140    22.45
       032  MOHANDES LIFE                    5,630   6,350  69,330  67,430  17,370    15,440  4,790   5,620   27.58
       ST A T26
   21   22   23   24   25   26   27   28   29   30   31