Page 8 - Issue-600-Special-November-2021
P. 8

MENA INSURANCE COS RANKED BY PREMIUM WRITTEN - YEAR 2020


                                                                                                           (US$000)
       Rank Company Name        Country       Premium  Premium  Assets  Assets  Shareholders  Shareholders  Net Profit  Net Profit  Roe  Rating
                                             Written 2020  Written 2019  2020  2019  Equity 2020  Equity 2019  2020  2019  (%)
       130  VISION             OMAN             59,410  66,680  158,600  161,830  38,850  38,400  2,920  3,170  7.52
       131  INSURANCE HOUSE    UAE              59,130  64,300  91,100  91,100  37,060  35,960  3,000  4,350  8.09
       132  EGYPTIAN TAKAFUL NON LIFE  EGYPT    59,000  48,340  154,210  103,390  32,210  5,600  10,630  10,830  33.00
       133  AMI                TUNISIA          57,600  60,020  175,750  175,750  24,100  24,100  4,800  5,100  19.92
       134  NATIONAL / IRAQ    IRAQ             55,730  71,100  191,890  194,000  151,030  181,000  10,060  15,000  6.66
       135  AHLIA / OMAN       OMAN             55,310  62,190  209,640  213,740  103,450  102,590  11,410  10,680  11.03
       136  MIDDLE EAST / JORDAN  JORDAN        55,300  58,000  123,820  122,440  54,340  54,310  1,610  1,900  2.96 B+(AM Best)
       137  NATIONAL / PALESTINE  PALESTINE     54,910  52,100  134,150  116,420  49,970  42,160  7,810  7,100  15.63
       138  BURUJ              KSA              53,950  81,500  272,000  243,720  118,540  116,850  4,550  4,100  3.84 Baa2 (Moody’s)
       139  SABB TAKAFUL       KSA              53,780  41,380  251,100  232,590  77,550  85,700  -7,080  -5,090  -9.13
       140  TRUST / LIBYA      LIBYA            52,400  55,350  192,400  210,410  10,250  11,570  1,700  1,910  16.59
       141  MATU               MOROCCO          51,320  42,930  223,400  228,200  7,500  6,100  -  -     -
       142  ALAMIYA (RSA)      KSA              50,800  58,650  206,150  235,700  107,640  108,800  -1,640  4,000  -1.52
       143  T’AZUR             BAHRAIN          50,310  50,310  74,580  74,580  51,100  51,100  860  860  1.68
       144  MAE                TUNISIA          50,240  35,918  184,280  157,100  39,200  31,590  1,930  N/A  4.92
       145  AFRICAN   (1)      LIBYA            49,100  49,100  60,600  60,600  10,550  10,550  -  -     -
       146  LLOYD TUNISIEN     TUNISIA          48,540  40,300  161,850  153,890  29,450  25,640  3,820  3,060  12.97
       147  GENERAL TAKAFUL    QATAR            48,530  52,700  110,220  119,000  27,560  33,800  4,060  10  14.73 B++ (AM Best)
       148  ISLAMIC            SUDAN            48,300  33,510  N/A   N/A    N/A    N/A    N/A   N/A     -
       149  ADIR / LEBANON     LEBANON          47,640  70,770  315,000  351,150  30,030  56,260  -31,100  510  -103.56
       150  ARABIA FALCON (AFIC)  OMAN          47,550  43,960  191,500  163,000  50,620  49,280  4,340  2,920  8.57 B++(AM Best)
       151  QNB LIFE           EGYPT            45,460  40,160  242,000  199,680  46,700  40,130  14,700  12,700  31.48
       152  BH ASSURANCE       TUNISIA          45,090  41,700  112,400  111,480  24,820  22,590  3,420  3,360  13.78
       153  CARTE              TUNISIA          44,800  27,050  132,830  120,000  47,420  42,400  4,420  3,080  9.32
       154  SAUDI ENAYA / KSA  KSA              44,240  41,080  110,730  116,900  32,200  39,770  -7,570  -28,300  -23.51
       155  MUSCAT             OMAN             43,720  47,970  120,620  139,970  43,480  42,260  920  -1,940  2.12
       156  BIAT               TUNISIA          43,480  43,520  170,320  174,470  13,610  14,670  3,200  4,150  23.51
       157  MEDGULF / UAE      UAE              43,210  39,200   -      -      -     -      -      -     -
       158  IRAQ GENERAL       IRAQ             42,310  48,100  N/A  170,750  N/A  176,960  N/A  14,180  -
       159  ASSUREX            LEBANON          41,920  27,190  157,540  81,300  29,650  31,100  -670  900  -2.26
       160  MASHREK / LEBANON  LEBANON          41,670  42,440  68,310  68,310  3,030  3,030  1,000  1,000  33.00
       161  MEDGULF TAKAFUL  (1)  BAHRAIN       41,400  41,400  N/A   N/A    N/A    N/A    N/A   N/A     -
       162  TAKAFUL / PALESTINE  PALESTINE      41,180  42,880  80,730  70,860  20,890  18,350  2,220  2,100  10.63
       163  GLOBAL UNITED      PALESTINE        40,270  46,300  78,920  73,020  20,070  17,730  2,350  1,030  11.71
       164  EGYPTIAN TAKAFUL LIFE  EGYPT        40,000  39,300  61,410  51,490  15,920  13,710  1,630  560  10.24
       165  ALLIANCE / ALGERIA  ALGERIA         39,300  44,080  83,210  83,210  32,860  32,860  4,020  4,050  12.23
       166  EURO ARAB          JORDAN           38,700  41,830  52,400  51,870  16,760  15,780  1,720  1,400  10.26
       167  SECURITE           LEBANON          37,930  26,380  80,750  55,620  25,300  24,110  1,200  1,300  4.74
       168  JOFICO             JORDAN           37,190  42,890  45,000  47,400  17,820  17,300  2,010  2,030  11.28
       169  DELTA              EGYPT            37,070  26,100  66,390  51,620  30,120  23,510  7,250  5,810  24.07
       170  CTAMA              TUNISIA          37,060  32,310  99,100  124,100  16,100  17,000  N/A  N/A  -
       171  ROYAL              EGYPT            37,000  32,570  78,020  68,200  16,900  15,420  4,840  4,840  28.64
       172  GULF UNION / BAHRAIN  BAHRAIN       36,300  39,500  62,100  64,000  19,200  20,100  -  -     -
       173  SAHAM ASSISTANCE   MOROCCO          36,170  48,620  N/A   N/A    N/A    N/A    N/A   N/A     -
       174  SEIB               QATAR            36,000  50,000  81,000  108,000  32,000  36,000  1,400  1,400  4.38 BBB (S&P)
       175  TRUST / ALGERIA    ALGERIA          35,600  33,780  70,200  69,000  31,360  30,000  2,100  1,870  6.70
       176  METLIFE / JORDAN   JORDAN           35,000  36,750  101,400  101,345  20,170  20,170  5,780  5,780  28.66
       177  SUEZ CANAL LIFE    EGYPT            34,610  36,110  100,300  93,910  10,300  8,180  3,710  3,160  36.02
       178  SALAMA             ALGERIA          34,430  43,260  123,220  126,430  32,310  32,810  3,080  3,850  9.53
       179  PALESTINE          PALESTINE        34,160  26,800  64,360  48,210  12,440  10,200  1,190  480  9.57
       180  CUMBERLAND         LEBANON          33,490  29,600  46,700  52,810  8,720  10,600  -1,800  20  -20.64
       181  SHARQ              QATAR            33,400  30,000  80,250  78,500  49,400  47,000  4,800  4,100  9.72 BBB+ (S&P)
       182  2a (GIG)           ALGERIA          33,300  32,410  58,000  58,000  18,000  18,000  2,400  2,370  13.33
       183  SAHARA             LIBYA            32,400  37,100  46,100  49,300  10,800  11,020  -  -     -
       184  GAM                ALGERIA          32,200  31,800  36,700  36,100  15,600  15,600  2,800  2,750  17.95
       185  ENAYA / KUWAIT  (1)  KUWAIT         32,000  32,000  68,000  68,000  37,000  37,000  -  -     -
       186  WETHAQ TAFAFUL     EGYPT            31,910  24,010  63,460  52,250  17,500  13,480  5,680  4,610  32.46
       187  ISLAMIC / JORDAN   JORDAN           31,820  34,280  58,530  56,040  31,580  28,910  4,630  2,550  14.66 A (Islamic R)
       188  MOHANDES           EGYPT            31,150  30,500  67,550  63,870  22,670  19,980  7,750  6,830  34.19
       189  ATTIJARI           TUNISIA          31,050  28,730   -      -      -     -      -      -     -
       190  UNITED / JORDAN    JORDAN           30,600  35,850   -  55,240     -  19,870    -   1,560    -
       191  MASHREQ / PALESTINE    PALESTINE    30,450  31,180  67,670  60,630  15,600  15,060  1,270  1,830  8.14
       192  JERUSALEM          JORDAN           30,350  29,390  51,660  50,700  20,060  19,840  1,680  1,750  8.37
       193  ARABIA / JORDAN    JORDAN           29,900  29,620  39,810  39,150  15,080  14,520  880  510  5.84 B+(AM Best)
       194  ASCANA             UAE              29,700  38,400  127,000  143,000  86,900  79,010  7,800  -1,360  8.98
       195  AJIG               JORDAN           29,500  30,500  37,050  36,680  12,440  11,380  1,770  1,420  14.23
       196  SGBL INSURANCE     LEBANON          29,410  38,180  261,490  197,970  112,730  81,420  -9,330  9,040  -8.28

       ST A T8
   3   4   5   6   7   8   9   10   11   12   13