Page 4 - Issue-600-Special-November-2021
P. 4
MENA INSURANCE COS RANKED BY PREMIUM WRITTEN - YEAR 2020
MENA INSURANCE COS RANKED BY PREMIUM WRITTEN - YEAR 2020
(US$000)
Rank Company Name Country Premium Premium Assets Assets Shareholders Shareholders Net Profit Net Profit Roe Rating
Written 2020 Written 2019 2020 2019 Equity 2020 Equity 2019 2020 2019 (%)
001 QATAR INSURANCE QATAR 3,351,900 3,528,340 11,698,830 10,828,300 2,278,200 2,807,000 34,630 184,000 1.52 A (S&P)
002 BUPA ARABIA KSA 2,785,960 2,776,230 3,065,600 2,714,960 1,034,300 808,640 185,630 158,340 17.95
003 TAWUNIYA KSA 2,416,470 2,233,560 3,801,980 3,763,860 755,610 639,850 104,890 107,240 13.88 A (S&P)
004 GULF INS GRP (GIG) KUWAIT 1,461,010 1,299,300 2,632,200 2,516,240 385,940 358,740 53,710 44,010 13.92 A (AM Best)
005 DAMAN HEALTH UAE 1,370,000 1,250,000 2,300,000 2,300,000 690,000 690,000 N/A N/A -
006 ORIENT UAE 1,157,300 1,056,800 2,420,360 2,107,700 932,430 850,750 117,170 115,760 12.57 A (S&P)
007 ADNIC UAE 1,093,200 1,022,650 2,269,700 2,156,850 683,110 625,280 101,100 77,400 14.80 A (S&P)
008 OMAN INSURANCE UAE 976,340 965,950 2,071,870 1,912,160 564,210 521,960 53,530 52,040 9.49 A (AM Best)
009 WAFA MOROCCO 928,400 971,070 4,670,000 4,663,140 663,190 657,800 44,800 71,200 6.76
010 RMA MOROCCO 763,400 747,640 4,000,000 4,100,000 652,530 652,530 89,510 89,510 13.72
011 RAJHI TAKAFUL KSA 728,770 685,280 1,162,740 960,870 296,880 233,390 60,550 22,980 20.40
012 MEDGULF / KSA KSA 675,870 645,670 1,026,260 933,570 203,920 189,630 14,640 5,120 7.18
013 MUTUELLE TAAMIN CHAABI MOROCCO 642,500 523,000 N/A N/A N/A N/A N/A N/A -
014 MISR INSURANCE EGYPT 598,850 576,280 2,105,200 2,149,430 922,250 1,043,910 163,510 150,900 17.73 B++(AM Best)
015 SAHAM ASSURANCE MOROCCO 569,090 592,420 2,401,340 2,324,600 496,500 487,770 22,340 44,500 4.50
016 ATLANTA SANAD MOROCCO 550,000 498,890 2,440,560 900,000 390,920 230,500 48,430 27,200 12.39
017 AXA MAROC MOROCCO 540,800 464,090 2,200,000 2,220,000 550,000 615,300 35,000 36,850 6.36 A (AM Best)
018 WALAA KSA 392,720 324,110 768,030 542,060 244,350 178,470 14,790 11,320 6.05 B++(AM Best)
019 AXA COOPERATIVE KSA 378,090 375,940 771,270 671,240 232,240 185,660 44,490 28,930 19.16 A (AM Best)
020 NATIONAL LIFE OMAN 348,120 385,970 465,690 488,880 175,120 153,000 38,980 26,500 22.26 B++(AM Best)
021 AHLEIA / KUWAIT KUWAIT 335,140 320,880 1,112,950 1,027,560 416,230 358,190 40,400 33,590 9.71 A - (S&P)
022 MISR LIFE EGYPT 330,640 278,500 2,047,160 2,018,200 417,100 515,200 99,970 84,030 23.97 BBB(AM Best)
023 AL AIN AL AHLIA UAE 328,670 314,500 751,640 1,220,000 318,720 327,800 20,680 15,810 6.49 A3 (Moody’s)
024 SAICO “DAMANA” (2) BAHRAIN 326,000 326,000 260,000 260,000 143,000 143,000 18,760 18,760 13.12 A- (AM Best)
025 MAMDA / MCMA MOROCCO 320,800 265,000 1,820,500 1,800,000 244,300 242,000 - - -
026 SALAMA / UAE UAE 318,000 301,400 1,228,250 1,142,380 223,710 210,300 37,060 16,180 16.57 BBB- (S&P)
027 EMIRATES INS. UAE 283,370 309,810 849,800 756,830 293,460 323,980 29,420 38,150 10.03
028 QLM QATAR 275,090 - 479,500 - 143,690 - 26,940 - 18.75 A- (S&P)
029 ALLIANZ (LIFE) EGYPT 260,470 186,600 828,860 688,300 90,040 67,200 32,700 22,060 36.32
030 BUHAIRA NATIONAL UAE 252,370 236,180 523,350 547,040 183,850 178,250 6,530 6,010 3.55 BB+ (S&P)
031 DUBAI UAE 250,360 264,600 466,770 438,480 142,200 147,410 15,000 20,710 10.55 A - (AM Best)
032 DOHA INSURANCE GROUP QATAR 250,000 180,100 720,000 779,820 305,000 294,770 16,500 13,440 5.41 A- (S&P)
033 UNION / UAE UAE 248,510 252,600 482,000 494,900 90,190 88,830 2,000 5,830 2.22 B++(AM Best)
034 MAROCAINE VIE MOROCCO 239,600 233,700 647,200 690,100 47,610 49,300 9,100 12,900 19.11
035 METLIFE / EGYPT EGYPT 227,680 178,440 526,650 423,460 64,500 48,150 41,700 29,570 64.65
036 GIG BAHRAIN BAHRAIN 227,160 217,200 636,900 571,200 110,230 95,490 10,420 7,600 9.45 A - (AM Best)
037 SAICO / KSA KSA 212,010 222,490 349,710 349,760 95,060 82,830 12,620 -2,830 13.28
038 QATAR GENERAL QATAR 210,000 191,000 2,510,000 2,510,000 1,400,000 1,400,000 35,950 -128,600 2.57 B+ (AM Best)
039 ARABIA / LEBANON LEBANON 209,920 190,030 659,170 538,630 140,540 119,650 -8,440 5,250 -6.01 B++(AM Best)
040 WATANIYA / KSA KSA 209,570 196,010 425,260 422,860 70,890 68,880 2,090 4,910 2.95 BBB (S&P)
041 MALATH KSA 208,420 222,730 350,210 368,060 124,820 122,800 6,050 4,900 4.85 BBB+ (S&P)
042 SAA ALGERIA 198,300 243,960 723,300 710,780 297,300 318,730 19,600 18,400 6.59
043 AL ETIHAD KSA 197,780 229,850 389,330 396,510 136,680 128,100 -7,370 17,150 -5.39
044 CAAT ALGERIA 195,160 206,010 618,970 608,150 216,410 216,510 22,070 21,220 10.20
045 MEDGULF / LEBANON LEBANON 190,800 171,030 195,460 195,460 36,650 39,650 N/A 8,900 -
046 ALLIANZ SAUDI FRANSI KSA 179,930 269,770 701,840 622,470 187,080 87,130 -4,700 11,100 -2.51
047 ALLIANZ / MOROCCO MOROCCO 174,560 152,520 N/A N/A N/A N/A N/A N/A - A (AM Best)
048 TAKAFUL EMARAT UAE 167,300 165,100 284,000 300,480 29,970 32,150 -4,100 -10,350 -13.68
049 UCA / KSA KSA 164,500 112,080 338,560 319,430 88,800 100,120 -4,000 2,010 -4.50
050 NGI UAE 157,640 146,050 377,750 332,700 133,530 124,520 12,560 4,630 9.41 A- (AM Best)
051 AXA LIFE EGYPT 156,250 119,620 553,640 452,200 47,820 42,480 23,930 17,980 50.04
052 CIGNA (1) MIDDLE EAST 153,570 153,570 155,780 155,780 45,350 45,350 - 5,100 -
053 GULF UNION AL AHLIA KSA 148,570 149,010 348,270 188,370 71,640 38,740 -12,160 -7,770 -16.97
054 BANKERS LEBANON 147,810 122,810 326,920 205,590 80,720 73,550 12,170 -4,500 15.08 B++(AM Best)
055 ARABIAN SHIELD KSA 147,390 145,000 322,280 303,300 123,170 116,700 8,440 4,510 6.85
056 SAGR NATIONAL / UAE UAE 139,250 110,900 278,810 239,220 87,270 86,110 1,570 1,310 1.80 A+ (S&P)
057 ACIG KSA 137,370 141,160 161,980 150,090 39,120 38,520 950 1,900 2.43
058 ALLIANZ SNA LEBANON 135,620 153,780 581,600 533,000 28,620 -38,500 -10,200 -86,000 -35.64 AA (S&P)
059 RAK / UAE UAE 134,000 158,580 184,440 224,450 55,330 51,770 3,670 1,090 6.63 BBB+ (S&P)
060 CAAR ALGERIA 128,450 128,400 409,800 414,950 170,560 183,510 6,680 5,040 3.92
061 DHOFAR OMAN 126,100 118,650 344,400 385,000 66,400 56,990 10,020 7,040 15.09
062 KUWAIT INSURANCE KUWAIT 125,200 122,000 630,000 667,100 330,000 366,030 34,700 30,980 10.52 A3 (Moody’s)
ST A T4

