Page 6 - Issue-600-Special-November-2021
P. 6
MENA INSURANCE COS RANKED BY PREMIUM WRITTEN - YEAR 2020
(US$000)
Rank Company Name Country Premium Premium Assets Assets Shareholders Shareholders Net Profit Net Profit Roe Rating
Written 2020 Written 2019 2020 2019 Equity 2020 Equity 2019 2020 2019 (%)
063 METLIFE LEBANON 120,610 120,730 571,540 552,210 52,840 29,130 23,620 14,640 44.70 A+ (AM Best)
064 NOOR TAKAFUL UAE 119,620 109,810 153,000 152,220 39,510 34,600 6,270 1,340 15.87
065 GIG / JORDAN JORDAN 115,930 120,870 76,950 153,800 47,380 39,230 8,010 7,280 16.91 B++(AM Best)
066 Abu Dhabi National Takaful UAE 115,810 127,340 378,690 335,700 119,620 107,910 21,260 19,900 17.77 A- (AM Best)
067 SALAMA / KSA KSA 114,050 134,300 189,700 201,400 55,000 54,030 1,000 -14,000 1.82 BBB- (S&P)
068 JORDAN INSURANCE JORDAN 112,000 114,800 126,400 127,000 56,350 50,820 4,250 2,100 7.54 B++(AM Best)
069 QATAR ISLAMIC INS. GROUP QATAR 111,000 111,080 305,000 320,590 110,000 105,000 20,800 20,000 18.91 B++(AM Best)
070 CNMA ALGERIA 109,160 119,640 275,130 252,700 124,270 112,510 15,100 10,050 12.15
071 CASH ALGERIA 106,700 107,300 441,300 452,540 97,600 102,720 5,080 3,410 5.20
072 STAR TUNISIA 104,440 108,660 468,120 436,780 123,320 118,740 5,790 7,780 4.70
073 MADINA TAKAFUL OMAN 102,860 101,180 252,010 250,950 60,790 61,220 4,650 2,380 7.65 Ba 1 (Moody’s)
074 WARBA KUWAIT 101,550 96,360 398,620 386,840 122,700 123,600 6,000 3,660 4.89 BBB (S&P)
075 SAGR COOP / KSA KSA 101,100 121,520 242,000 289,890 75,740 105,110 -28,260 -10,600 -37.31 BBB (S&P)
076 AXA P&C EGYPT EGYPT 97,650 62,400 120,600 75,990 19,320 14,360 6,970 920 36.08
077 BNH BAHRAIN 97,580 89,200 294,310 280,450 160,790 150,140 13,860 13,250 8.62 B++(AM Best)
078 TRUST / PALESTINE PALESTINE 96,640 101,940 204,530 185,990 60,920 56,180 4,150 3,670 6.81
079 FIDELITY UNITED UAE 95,980 60,220 139,440 99,030 20,500 20,710 990 390 4.83
080 FIDELITY LEBANON 94,180 100,700 182,450 148,590 25,590 25,530 1,190 -2,220 4.65
081 GIG / EGYPT EGYPT 93,700 82,190 140,460 114,010 50,570 41,980 12,190 10,280 24.11 B++(AM Best)
082 ARABIA COOP KSA 92,390 88,650 179,260 199,300 59,140 57,600 3,270 -10,000 5.53 B++(AM Best)
083 LIA LEBANON 91,440 89,760 362,060 378,100 48,830 67,380 N/A -5,600 -
084 AXA ME / LEBANON LEBANON 90,330 98,730 213,370 133,710 24,540 28,990 -4,060 -1,100 -16.54 AA- (AXAGROUP)
085 SAUDI SOLIDARITY TAKAFUL (10) KSA 89,950 104,270 190,000 208,300 37,670 56,100 -18,630 -11,450 -49.46
086 BEEMA QATAR 89,610 93,200 386,500 367,840 137,780 106,330 24,750 11,510 17.96 B++(AM Best)
087 ALLIANCE / UAE UAE 88,010 77,700 394,080 373,330 143,600 140,330 11,450 13,350 7.97 A - (AM Best)
088 AMANA COOPERATIVE KSA 87,870 66,150 122,650 145,870 24,600 41,970 -17,230 -9,290 -70.04
089 WATANIA / UAE UAE 87,740 93,950 140,680 129,770 28,340 27,240 5,020 3,540 17.71
090 DUBAI NATIONAL UAE 86,370 103,810 253,660 294,450 138,140 155,140 14,980 15,800 10.84 B++(AM Best)
091 AROPE / LEBANON LEBANON 85,900 101,660 440,120 440,120 158,180 158,180 N/A 23,800
092 GULF GENERAL KSA 85,580 74,580 114,050 114,720 43,210 42,200 1,210 -250 2.80
093 ALINMA TOKIO MARINE KSA 84,350 88,300 176,270 203,940 53,750 55,300 -1,550 -10,200 -2.88
094 KHALEEJ TAKAFUL QATAR 84,000 81,230 282,000 281,210 154,000 153,480 12,700 8,330 8.25 BBB (S&P)
095 WATHBA NATIONAL UAE 83,500 75,100 426,500 427,400 197,000 208,540 4,150 1,630 2.11 BBB- (S&P)
096 ORIENT TAKAFUL UAE 82,010 69,490 159,300 159,300 52,590 50,960 1,640 280 3.12
097 LIBYA LIBYA 82,000 90,000 320,600 350,000 61,500 65,000 5,400 7,000 8.78
098 OMAN QATAR OMAN 81,330 75,250 235,120 207,120 47,170 43,010 5,510 3,370 11.68
099 SOLIDARITY BAHRAIN 80,320 81,840 168,960 184,420 75,340 72,330 8,190 7,700 10.87 B++(AM Best)
100 OMAN UNITED OMAN 80,280 81,020 278,730 276,180 79,110 76,060 11,050 8,860 13.97
101 KFH TAKAFUL KUWAIT 79,240 68,150 136,780 121,750 38,980 39,520 4,680 5,830 12.01 Baa2 (Moody’s)
102 DHAFRA UAE 79,100 89,300 265,500 279,160 108,450 106,820 17,200 21,530 15.86 B++(AM Best)
103 CAT MOROCCO 77,060 72,270 692,300 691,100 26,100 25,240 N/A 2,100 - BBB- (S&P)
104 LIBANO SUISSE LEBANON 77,000 81,300 211,000 179,400 43,300 47,800 - - -
105 METHAQ TAKAFUL UAE 76,840 77,120 179,800 186,740 20,980 22,910 -1,900 540 -9.06
106 COMAR TUNISIA 75,280 75,730 202,180 207,200 72,130 75,210 6,350 9,200 8.80
107 CHUBB ARABIA KSA 73,260 68,860 202,640 181,250 94,060 86,000 9,820 8,600 10.44
108 SUEZ CANAL EGYPT 71,410 64,170 111,380 104,470 17,700 16,900 3,440 4,990 19.44 B-(AM Best)
109 ALLIANZ P&C / EGYPT EGYPT 70,400 52,860 115,610 94,000 31,300 23,830 11,520 7,550 36.81
110 MAGHREBIA TUNISIA 68,500 60,160 134,700 133,150 31,150 29,940 3,380 2,730 10.85
111 BUPA / EGYPT EGYPT 67,990 64,920 144,250 123,400 40,730 39,360 3,260 1,890 8.00
112 FUJAIRAH NATIONAL UAE 67,300 74,930 159,000 167,400 85,830 77,380 10,080 8,440 11.74 Baa2 (Moody’s)
113 CIAR ALGERIA 66,750 82,480 171,870 143,460 46,030 46,030 8,600 5,620 18.68
114 SHIEKAN SUDAN 66,700 45,660 - - - - - - -
115 AHLI TAKAFUL KSA 66,200 63,700 290,350 287,000 66,700 64,550 3,750 3,700 5.62
116 TAKAFUL OMAN OMAN 65,650 65,670 65,840 55,400 40,330 32,260 5,440 7,260 13.49
117 GAT TUNISIA 65,620 60,480 183,300 188,100 35,150 34,220 5,760 5,240 16.39
118 BANCASSURANCE LEBANON 64,300 73,550 451,830 415,830 33,400 33,400 N/A -16,090 -
119 FIRST (SOLIDARITY GROUP) JORDAN 64,200 65,370 83,740 85,640 46,690 46,650 2,280 3,220 4.88 B++(AM Best)
120 UNION NATIONALE LEBANON 63,350 70,810 107,620 133,000 41,700 43,200 8,470 7,540 20.31 B+ (AM Best)
121 AMAN / UAE UAE 62,400 68,120 362,070 342,770 23,160 20,430 5,180 2,390 22.37 BBB- (S&P)
122 ALJAZIRA TAKAFUL KSA 62,390 34,750 538,870 196,010 126,230 115,900 10,670 10,070 8.45
123 MAROC ASSISTANCE INTL MOROCCO 62,340 56,830 N/A N/A N/A N/A N/A N/A -
124 ORIENT TAKAFUL EGYPT 61,850 49,860 111,530 93,920 35,820 26,260 8,590 5,970 23.98 A+(AM Best)
125 AL NISR AL ARABI JORDAN 61,780 63,090 160,500 147,750 32,000 31,910 5,820 5,060 18.19
126 GROUPEMED (GMI) LEBANON 61,700 71,570 91,160 69,300 20,870 20,820 80 -400 0.38
127 GIG TAKAFUL INT'L BAHRAIN 60,800 57,780 109,700 99,550 29,700 26,810 4,110 2,740 13.84
128 UNITED / YEMEN YEMEN 60,580 39,360 63,260 56,360 30,280 27,210 4,730 7,510 15.62
129 ASTREE TUNISIA 60,070 59,500 178,620 186,100 55,290 58,460 N/A 18,270
ST A T6

