Page 20 - Issue-600-Special-November-2021
P. 20
TOP 150 MENA INSURANCE Cos BY PROFIT
(US$000)
Rank Company Country Net Profit Net Profit Rank Company Country Net Profit Net Profit
Name 2020 2019 Name 2020 2019
001 BUPA ARABIA KSA 185,630 158,340 076 MALATH KSA 6,050 4,900
002 MISR INSURANCE EGYPT 163,510 150,900 077 WARBA KUWAIT 6,000 3,660
003 ORIENT UAE 117,170 115,760 078 AL NISR AL ARABI JORDAN 5,820 5,060
004 TAWUNIYA KSA 104,890 107,240 079 STAR TUNISIA 5,790 7,780
005 ADNIC UAE 101,100 77,400 080 METLIFE / JORDAN JORDAN 5,780 5,780
006 MISR LIFE EGYPT 99,970 84,030 081 GAT TUNISIA 5,760 5,240
007 RMA MOROCCO 89,510 89,510 082 WETHAQ TAFAFUL EGYPT 5,680 4,610
008 RAJHI TAKAFUL KSA 60,550 22,980 083 OMAN QATAR OMAN 5,510 3,370
009 GULF INS GRP (GIG) KUWAIT 53,710 44,010 084 TAKAFUL OMAN OMAN 5,440 7,260
010 OMAN INSURANCE UAE 53,530 52,040 085 LIBYA LIBYA 5,400 7,000
011 ATLANTA SANAD MOROCCO 48,430 27,200 086 UNITED / BAHRAIN BAHRAIN 5,370 12,040
012 WAFA MOROCCO 44,800 71,200 087 AMAN / UAE UAE 5,180 2,390
013 AXA COOPERATIVE KSA 44,490 28,930 088 CASH ALGERIA 5,080 3,410
014 METLIFE / EGYPT EGYPT 41,700 29,570 089 WATANIA / UAE UAE 5,020 3,540
015 AHLEIA / KUWAIT KUWAIT 40,400 33,590 090 ROYAL EGYPT 4,840 4,840
016 NATIONAL LIFE OMAN 38,980 26,500 091 AMI TUNISIA 4,800 5,100
017 SALAMA / UAE UAE 37,060 16,180 092 SHARQ QATAR 4,800 4,100
018 QATAR GENERAL QATAR 35,950 -128,600 093 MOHANDES LIFE EGYPT 4,790 5,620
019 AXA MAROC MOROCCO 35,000 36,850 094 UNITED / YEMEN YEMEN 4,730 7,510
020 KUWAIT INSURANCE KUWAIT 34,700 30,980 095 KFH TAKAFUL KUWAIT 4,680 5,830
021 QATAR INSURANCE QATAR 34,630 184,000 096 MADINA TAKAFUL OMAN 4,650 2,380
022 ALLIANZ (LIFE) EGYPT 32,700 22,060 097 ISLAMIC / JORDAN JORDAN 4,630 2,550
023 EMIRATES INS. UAE 29,420 38,150 098 BURUJ KSA 4,550 4,100
024 QLM QATAR 26,940 - 099 DELTA LIFE EGYPT 4,500 2,920
025 BEEMA QATAR 24,750 11,510 100 CARTE TUNISIA 4,420 3,080
026 AXA LIFE EGYPT 23,930 17,980 101 SYRIAN ARAB SYRIA 4,390 -40
027 METLIFE LEBANON 23,620 14,640 102 ARABIA FALCON (AFIC) OMAN 4,340 2,920
028 SAHAM ASSURANCE MOROCCO 22,340 44,500 103 JORDAN INSURANCE JORDAN 4,250 2,100
029 CAAT ALGERIA 22,070 21,220 104 SUDANESE SUDAN 4,210 -
030 Abu Dhabi National Takaful UAE 21,260 19,900 105 TRUST / PALESTINE PALESTINE 4,150 3,670
031 QATAR ISLAMIC INS. GROUP QATAR 20,800 20,000 106 WATHBA NATIONAL UAE 4,150 1,630
032 AL AIN AL AHLIA UAE 20,680 15,810 107 EGE EGYPT 4,120 4,490
033 SAA ALGERIA 19,600 18,400 108 GIG TAKAFUL INT'L BAHRAIN 4,110 2,740
034 SAICO “DAMANA” (2) BAHRAIN 18,760 18,760 109 GENERAL TAKAFUL QATAR 4,060 10
035 DHAFRA UAE 17,200 21,530 110 ALLIANCE / ALGERIA ALGERIA 4,020 4,050
036 DOHA INSURANCE GROUP QATAR 16,500 13,440 111 LLOYD TUNISIEN TUNISIA 3,820 3,060
037 CNMA ALGERIA 15,100 10,050 112 AHLI TAKAFUL KSA 3,750 3,700
038 DUBAI UAE 15,000 20,710 113 SUEZ CANAL LIFE EGYPT 3,710 3,160
039 DUBAI NATIONAL UAE 14,980 15,800 114 RAK / UAE UAE 3,670 1,090
040 WALAA KSA 14,790 11,320 115 SKIC / GIG SYRIA 3,650 -20
041 QNB LIFE EGYPT 14,700 12,700 116 SUEZ CANAL EGYPT 3,440 4,990
042 MEDGULF / KSA KSA 14,640 5,120 117 ISKAN EGYPT 3,440 2,190
043 BNH BAHRAIN 13,860 13,250 118 AROPE / EGYPT EGYPT 3,440 2,050
044 KHALEEJ TAKAFUL QATAR 12,700 8,330 119 BH ASSURANCE TUNISIA 3,420 3,360
045 SAICO / KSA KSA 12,620 -2,830 120 MAGHREBIA TUNISIA 3,380 2,730
046 NGI UAE 12,560 4,630 121 CHUBB LIFE EGYPT 3,310 2,990
047 GIG / EGYPT EGYPT 12,190 10,280 122 ARABIA COOP KSA 3,270 -10,000
048 BANKERS LEBANON 12,170 -4,500 123 SHARJAH UAE 3,270 4,090
049 ALLIANZ P&C / EGYPT EGYPT 11,520 7,550 124 BUPA / EGYPT EGYPT 3,260 1,890
050 ALLIANCE / UAE UAE 11,450 13,350 125 BIAT TUNISIA 3,200 4,150
051 AHLIA / OMAN OMAN 11,410 10,680 126 SALAMA ALGERIA 3,080 3,850
052 OMAN UNITED OMAN 11,050 8,860 127 INSURANCE HOUSE UAE 3,000 4,350
053 ALJAZIRA TAKAFUL KSA 10,670 10,070 128 VISION OMAN 2,920 3,170
054 EGYPTIAN TAKAFUL NON LIFE EGYPT 10,630 10,830 129 GAM ALGERIA 2,800 2,750
055 GIG BAHRAIN BAHRAIN 10,420 7,600 130 ASIA IRAQ 2,630 1,650
056 FUJAIRAH NATIONAL UAE 10,080 8,440 131 ZITOUNA TAKAFUL TUNISIA 2,550 1,420
057 NATIONAL / IRAQ IRAQ 10,060 15,000 132 AL MANARA JORDAN 2,510 570
058 DHOFAR OMAN 10,020 7,040 133 2a (GIG) ALGERIA 2,400 2,370
059 CHUBB ARABIA KSA 9,820 8,600 134 CAC YEMEN 2,400 1,900
060 MAROCAINE VIE MOROCCO 9,100 12,900 135 GLOBAL UNITED PALESTINE 2,350 1,030
061 CIAR ALGERIA 8,600 5,620 136 FIRST (SOLIDARITY GROUP) JORDAN 2,280 3,220
062 ORIENT TAKAFUL EGYPT 8,590 5,970 137 TOKYO MARINE GENERALTAKAFUL EGYPT 2,250 1,440
063 UNION NATIONALE LEBANON 8,470 7,540 138 TAKAFUL / PALESTINE PALESTINE 2,220 2,100
064 ARABIAN SHIELD KSA 8,440 4,510 139 COTUNACE TUNISIA 2,200 1,760
065 SOLIDARITY BAHRAIN 8,190 7,700 140 UIC / SYRIA SYRIA 2,180 40
066 GIG / JORDAN JORDAN 8,010 7,280 141 TRUST / ALGERIA ALGERIA 2,100 1,870
067 NATIONAL / PALESTINE PALESTINE 7,810 7,100 142 UNITED / LIBYA LIBYA 2,100 1,910
068 ASCANA UAE 7,800 -1,360 143 WATANIYA / KSA KSA 2,090 4,910
069 MOHANDES EGYPT 7,750 6,830 144 JOFICO JORDAN 2,010 2,030
070 DELTA EGYPT 7,250 5,810 145 LIBO LIBYA 2,010 2,630
071 AXA P&C EGYPT EGYPT 6,970 920 146 UNION / UAE UAE 2,000 5,830
072 CAAR ALGERIA 6,680 5,040 147 MAE TUNISIA 1,930 N/A
073 BUHAIRA NATIONAL UAE 6,530 6,010 148 NATIONAL / SYRIA SYRIA 1,840 360
074 COMAR TUNISIA 6,350 9,200 149 AJIG JORDAN 1,770 1,420
075 NOOR TAKAFUL UAE 6,270 1,340 150 EURO ARAB JORDAN 1,720 1,400
ST A T20

