Page 18 - Issue-600-Special-November-2021
P. 18
TOP 150 MENA INSURANCE Cos BY SHAREHOLDERS EQUITY
(US$000)
Rank Company Country Shareholders Shareholders Rank Company Country Shareholders Shareholders
Name Equity 2020 Equity 2019 Name Equity 2020 Equity 2019
001 QATAR INSURANCE QATAR 2,278,200 2,807,000 076 COMAR TUNISIA 72,130 75,210
002 QATAR GENERAL QATAR 1,400,000 1,400,000 077 GULF UNION AL AHLIA KSA 71,640 38,740
003 BUPA ARABIA KSA 1,034,300 808,640 078 WATANIYA / KSA KSA 70,890 68,880
004 ORIENT UAE 932,430 850,750 079 AHLI TAKAFUL KSA 66,700 64,550
005 MISR INSURANCE EGYPT 922,250 1,043,910 080 DHOFAR OMAN 66,400 56,990
006 TAWUNIYA KSA 755,610 639,850 081 METLIFE / EGYPT EGYPT 64,500 48,150
007 DAMAN HEALTH UAE 690,000 690,000 082 LIBYA LIBYA 61,500 65,000
008 ADNIC UAE 683,110 625,280 083 TRUST / PALESTINE PALESTINE 60,920 56,180
009 WAFA MOROCCO 663,190 657,800 084 MADINA TAKAFUL OMAN 60,790 61,220
010 RMA MOROCCO 652,530 652,530 085 ARABIA COOP KSA 59,140 57,600
011 OMAN INSURANCE UAE 564,210 521,960 086 JORDAN INSURANCE JORDAN 56,350 50,820
012 AXA MAROC MOROCCO 550,000 615,300 087 RAK / UAE UAE 55,330 51,770
013 SAHAM ASSURANCE MOROCCO 496,500 487,770 088 ASTREE TUNISIA 55,290 58,460
014 MISR LIFE EGYPT 417,100 515,200 089 SALAMA / KSA KSA 55,000 54,030
015 AHLEIA / KUWAIT KUWAIT 416,230 358,190 090 MIDDLE EAST / JORDAN JORDAN 54,340 54,310
016 ATLANTA SANAD MOROCCO 390,920 230,500 091 ALINMA TOKIO MARINE KSA 53,750 55,300
017 GULF INS GRP (GIG) KUWAIT 385,940 358,740 092 METLIFE LEBANON 52,840 29,130
018 KUWAIT INSURANCE KUWAIT 330,000 366,030 093 ORIENT TAKAFUL UAE 52,590 50,960
019 AL AIN AL AHLIA UAE 318,720 327,800 094 CLA LEBANON 51,200 62,940
020 DOHA INSURANCE GROUP QATAR 305,000 294,770 095 T’AZUR BAHRAIN 51,100 51,100
021 SAA ALGERIA 297,300 318,730 096 SHARJAH UAE 50,950 52,800
022 RAJHI TAKAFUL KSA 296,880 233,390 097 ARABIA FALCON (AFIC) OMAN 50,620 49,280
023 EMIRATES INS. UAE 293,460 323,980 098 GIG / EGYPT EGYPT 50,570 41,980
024 WALAA KSA 244,350 178,470 099 NATIONAL / PALESTINE PALESTINE 49,970 42,160
025 MAMDA / MCMA MOROCCO 244,300 242,000 100 SHARQ QATAR 49,400 47,000
026 AXA COOPERATIVE KSA 232,240 185,660 101 LIA LEBANON 48,830 67,380
027 SALAMA / UAE UAE 223,710 210,300 102 AXA LIFE EGYPT 47,820 42,480
028 CAAT ALGERIA 216,410 216,510 103 MAROCAINE VIE MOROCCO 47,610 49,300
029 MEDGULF / KSA KSA 203,920 189,630 104 CARTE TUNISIA 47,420 42,400
030 WATHBA NATIONAL UAE 197,000 208,540 105 GIG / JORDAN JORDAN 47,380 39,230
031 ALLIANZ SAUDI FRANSI KSA 187,080 87,130 106 OMAN QATAR OMAN 47,170 43,010
032 BUHAIRA NATIONAL UAE 183,850 178,250 107 QNB LIFE EGYPT 46,700 40,130
033 NATIONAL LIFE OMAN 175,120 153,000 108 FIRST (SOLIDARITY GROUP) JORDAN 46,690 46,650
034 CAAR ALGERIA 170,560 183,510 109 CIAR ALGERIA 46,030 46,030
035 BNH BAHRAIN 160,790 150,140 110 CIGNA (1) MIDDLE EAST 45,350 45,350
036 AROPE / LEBANON LEBANON 158,180 158,180 111 MUSCAT OMAN 43,480 42,260
037 KHALEEJ TAKAFUL QATAR 154,000 153,480 112 LIBANO SUISSE LEBANON 43,300 47,800
038 NATIONAL / IRAQ IRAQ 151,030 181,000 113 GULF GENERAL KSA 43,210 42,200
039 QLM QATAR 143,690 - 114 UNION NATIONALE LEBANON 41,700 43,200
040 ALLIANCE / UAE UAE 143,600 140,330 115 BUPA / EGYPT EGYPT 40,730 39,360
041 SAICO “DAMANA” (2) BAHRAIN 143,000 143,000 116 TAKAFUL OMAN OMAN 40,330 32,260
042 DUBAI UAE 142,200 147,410 117 WETHAQ TAKAFUL KUWAIT 40,000 39,130
043 ARABIA / LEBANON LEBANON 140,540 119,650 118 NOOR TAKAFUL UAE 39,510 34,600
044 DUBAI NATIONAL UAE 138,140 155,140 119 MAE TUNISIA 39,200 31,590
045 BEEMA QATAR 137,780 106,330 120 ACIG KSA 39,120 38,520
046 AL ETIHAD KSA 136,680 128,100 121 KFH TAKAFUL KUWAIT 38,980 39,520
047 NGI UAE 133,530 124,520 122 VISION OMAN 38,850 38,400
048 ALJAZIRA TAKAFUL KSA 126,230 115,900 123 SAUDI SOLIDARITY TAKAFUL (11) KSA 37,670 56,100
049 MALATH KSA 124,820 122,800 124 INSURANCE HOUSE UAE 37,060 35,960
050 CNMA ALGERIA 124,270 112,510 125 ENAYA / KUWAIT (1) KUWAIT 37,000 37,000
051 STAR TUNISIA 123,320 118,740 126 MEDGULF / LEBANON LEBANON 36,650 39,650
052 ARABIAN SHIELD KSA 123,170 116,700 127 UNITED / BAHRAIN BAHRAIN 36,620 29,230
053 WARBA KUWAIT 122,700 123,600 128 NORTH LEBANON 36,330 13,730
054 Abu Dhabi National Takaful UAE 119,620 107,910 129 ORIENT TAKAFUL EGYPT 35,820 26,260
055 BURUJ KSA 118,540 116,850 130 GAT TUNISIA 35,150 34,220
056 SGBL INSURANCE LEBANON 112,730 81,420 131 BANCASSURANCE LEBANON 33,400 33,400
057 GIG BAHRAIN BAHRAIN 110,230 95,490 132 GULF TAKAFUL KUWAIT 32,980 32,180
058 QATAR ISLAMIC INS. GROUP QATAR 110,000 105,000 133 AXA GREEN CRESCENT UAE 32,970 32,970
059 DHAFRA UAE 108,450 106,820 134 ALLIANCE / ALGERIA ALGERIA 32,860 32,860
060 ALAMIYA (RSA) KSA 107,640 108,800 135 ASIA IRAQ 32,530 30,900
061 AHLIA / OMAN OMAN 103,450 102,590 136 SALAMA ALGERIA 32,310 32,810
062 CASH ALGERIA 97,600 102,720 137 EGYPTIAN TAKAFUL NON LIFE EGYPT 32,210 5,600
063 SAICO / KSA KSA 95,060 82,830 138 SAUDI ENAYA / KSA KSA 32,200 39,770
064 CHUBB ARABIA KSA 94,060 86,000 139 AL NISR AL ARABI JORDAN 32,000 31,910
065 UNION / UAE UAE 90,190 88,830 140 SEIB QATAR 32,000 36,000
066 ALLIANZ (LIFE) EGYPT 90,040 67,200 141 ISLAMIC / JORDAN JORDAN 31,580 28,910
067 UCA / KSA KSA 88,800 100,120 142 TRUST / ALGERIA ALGERIA 31,360 30,000
068 SAGR NATIONAL / UAE UAE 87,270 86,110 143 ALLIANZ P&C / EGYPT EGYPT 31,300 23,830
069 ASCANA UAE 86,900 79,010 144 MAGHREBIA TUNISIA 31,150 29,940
070 FUJAIRAH NATIONAL UAE 85,830 77,380 145 UNITED / YEMEN YEMEN 30,280 27,210
071 BANKERS LEBANON 80,720 73,550 146 NEWTON JORDAN 30,190 31,430
072 OMAN UNITED OMAN 79,110 76,060 147 DELTA EGYPT 30,120 23,510
073 SABB TAKAFUL KSA 77,550 85,700 148 ADIR / LEBANON LEBANON 30,030 56,260
074 SAGR COOP / KSA KSA 75,740 105,110 149 TAKAFUL EMARAT UAE 29,970 32,150
075 SOLIDARITY BAHRAIN 75,340 72,330 150 GIG TAKAFUL INT'L BAHRAIN 29,700 26,810
ST A T18

