Page 16 - Issue-600-Special-November-2021
P. 16

TOP 150 MENA INSURANCE Cos BY ASSETS


                                                                                                   (US$000)

       Rank Company          Country        Assets  Assets  Rank Company          Country       Assets  Assets
           Name                              2020    2019      Name                              2020    2019
       001 QATAR INSURANCE   QATAR      11,698,830 10,828,300  076 OMAN UNITED    OMAN        278,730  276,180
       002 WAFA              MOROCCO     4,670,000  4,663,140  077 CNMA           ALGERIA     275,130  252,700
       003 RMA               MOROCCO     4,000,000  4,100,000  078 BURUJ          KSA         272,000  243,720
       004 TAWUNIYA          KSA         3,801,980  3,763,860  079 DHAFRA         UAE         265,500  279,160
       005 BUPA ARABIA       KSA         3,065,600  2,714,960  080 SGBL INSURANCE  LEBANON    261,490  197,970
       006 GULF INS GRP (GIG)  KUWAIT    2,632,200  2,516,240  081 SAICO “DAMANA” (2)  BAHRAIN  260,000  260,000
       007 QATAR GENERAL     QATAR       2,510,000  2,510,000  082 DUBAI NATIONAL  UAE        253,660  294,450
       008 ATLANTA SANAD     MOROCCO     2,440,560  900,000  083 MADINA TAKAFUL   OMAN        252,010  250,950
       009 ORIENT            UAE         2,420,360  2,107,700  084 SABB TAKAFUL   KSA         251,100  232,590
       010 SAHAM ASSURANCE   MOROCCO     2,401,340  2,324,600  085 SAGR COOP / KSA  KSA       242,000  289,890
       011  DAMAN HEALTH     UAE         2,300,000  2,300,000  086 QNB LIFE       EGYPT       242,000  199,680
       012 ADNIC             UAE         2,269,700  2,156,850  087 OMAN QATAR     OMAN        235,120  207,120
       013 AXA MAROC         MOROCCO     2,200,000  2,220,000  088 MATU           MOROCCO     223,400  228,200
       014 MISR INSURANCE    EGYPT       2,105,200  2,149,430  089 AXA ME / LEBANON  LEBANON  213,370  133,710
       015 OMAN INSURANCE    UAE         2,071,870  1,912,160  090 LIBANO SUISSE  LEBANON      211,000  179,400
       016 MISR LIFE         EGYPT       2,047,160  2,018,200  091 AHLIA / OMAN   OMAN        209,640  213,740
       017 MAMDA / MCMA      MOROCCO     1,820,500  1,800,000  092 ALAMIYA (RSA)  KSA         206,150  235,700
       018 SALAMA / UAE      UAE         1,228,250  1,142,380  093 TRUST / PALESTINE  PALESTINE  204,530  185,990
       019 RAJHI TAKAFUL     KSA         1,162,740  960,870  094 CHUBB ARABIA     KSA         202,640  181,250
       020 AHLEIA / KUWAIT   KUWAIT      1,112,950  1,027,560  095 COMAR          TUNISIA     202,180  207,200
       021 MEDGULF / KSA     KSA         1,026,260  933,570  096 MEDGULF / LEBANON  LEBANON   195,460  195,460
       022 EMIRATES INS.     UAE          849,800  756,830  097 TRUST / LIBYA     LIBYA       192,400  210,410
       023 ALLIANZ (LIFE)    EGYPT        828,860  688,300  098 NATIONAL / IRAQ   IRAQ        191,890  194,000
       024 AXA COOPERATIVE   KSA          771,270  671,240  099 ARABIA FALCON (AFIC)  OMAN    191,500  163,000
       025 WALAA             KSA          768,030  542,060  100 SAUDI SOLIDARITY TAKAFUL (11) KSA  190,000  208,300
       026 AL AIN AL AHLIA   UAE          751,640  1,220,000  101 SALAMA / KSA    KSA         189,700  201,400
       027 SAA               ALGERIA      723,300  710,780  102 RAK / UAE         UAE         184,440  224,450
       028 DOHA INSURANCE GROUP QATAR     720,000  779,820  103 MAE               TUNISIA     184,280  157,100
       029 ALLIANZ SAUDI FRANSI  KSA      701,840  622,470  104 GAT               TUNISIA     183,300  188,100
       030 CAT               MOROCCO      692,300  691,100  105 FIDELITY          LEBANON     182,450  148,590
       031 ARABIA / LEBANON  LEBANON      659,170  538,630  106 METHAQ TAKAFUL    UAE         179,800  186,740
       032 MAROCAINE VIE     MOROCCO      647,200  690,100  107 ARABIA COOP       KSA         179,260  199,300
       033 GIG BAHRAIN       BAHRAIN      636,900  571,200  108 ASTREE            TUNISIA     178,620  186,100
       034 KUWAIT INSURANCE  KUWAIT       630,000  667,100  109 ALINMA TOKIO MARINE  KSA      176,270  203,940
       035 CAAT              ALGERIA      618,970  608,150  110  AMI              TUNISIA     175,750  175,750
       036 ALLIANZ SNA       LEBANON      581,600  533,000  111  CIAR             ALGERIA     171,870  143,460
       037 METLIFE           LEBANON      571,540  552,210  112  BIAT             TUNISIA     170,320  174,470
       038 AXA LIFE          EGYPT        553,640  452,200  113  SOLIDARITY       BAHRAIN     168,960  184,420
       039 ALJAZIRA TAKAFUL  KSA          538,870  196,010  114  ACIG             KSA         161,980  150,090
       040 METLIFE / EGYPT   EGYPT        526,650  423,460  115  LLOYD TUNISIEN   TUNISIA     161,850  153,890
       041 BUHAIRA NATIONAL  UAE          523,350  547,040  116  AL NISR AL ARABI  JORDAN     160,500  147,750
       042 UNION / UAE       UAE          482,000  494,900  117  ORIENT TAKAFUL   UAE         159,300  159,300
       043 QLM               QATAR        479,500       -  118  FUJAIRAH NATIONAL  UAE        159,000  167,400
       044 STAR              TUNISIA      468,120  436,780  119  VISION           OMAN        158,600  161,830
       045 DUBAI             UAE          466,770  438,480  120 ASSUREX           LEBANON     157,540   81,300
       046 NATIONAL LIFE     OMAN         465,690  488,880  121 CIGNA (1)         MIDDLE EAST  155,780  155,780
       047 BANCASSURANCE     LEBANON      451,830  415,830  122 EGYPTIAN TAKAFUL NON LIFE EGYPT  154,210  103,390
       048 CASH              ALGERIA      441,300  452,540  123 NOOR TAKAFUL      UAE         153,000  152,220
       049 AROPE / LEBANON   LEBANON      440,120  440,120  124 BUPA / EGYPT      EGYPT       144,250  123,400
       050 WATHBA NATIONAL   UAE          426,500  427,400  125 WATANIA / UAE     UAE         140,680  129,770
       051 WATANIYA / KSA    KSA          425,260  422,860  126 GIG / EGYPT       EGYPT       140,460  114,010
       052 CAAR              ALGERIA      409,800  414,950  127 FIDELITY UNITED   UAE         139,440   99,030
       053 WARBA             KUWAIT       398,620  386,840  128 KFH TAKAFUL       KUWAIT      136,780  121,750
       054 ALLIANCE / UAE    UAE          394,080  373,330  129 GULF TAKAFUL      KUWAIT      135,440  133,050
       055 AL ETIHAD         KSA          389,330  396,510  130 MAGHREBIA         TUNISIA     134,700  133,150
       056 BEEMA             QATAR        386,500  367,840  131 NATIONAL / PALESTINE  PALESTINE  134,150  116,420
       057 Abu Dhabi National Takaful UAE  378,690  335,700  132 CARTE            TUNISIA     132,830  120,000
       058 NGI               UAE          377,750  332,700  133 ASCANA            UAE         127,000  143,000
       059 AMAN / UAE        UAE          362,070  342,770  134 CLA               LEBANON     127,000  140,330
       060 LIA               LEBANON      362,060  378,100  135 JORDAN INSURANCE  JORDAN      126,400  127,000
       061 MALATH            KSA          350,210  368,060  136 MIDDLE EAST / JORDAN JORDAN   123,820  122,440
       062 SAICO / KSA       KSA          349,710  349,760  137 SALAMA            ALGERIA     123,220  126,430
       063 GULF UNION AL AHLIA  KSA       348,270  188,370  138 AMANA COOPERATIVE  KSA        122,650  145,870
       064 DHOFAR            OMAN         344,400  385,000  139 MUSCAT            OMAN        120,620  139,970
       065 UCA / KSA         KSA          338,560  319,430  140 AXA P&C EGYPT     EGYPT       120,600   75,990
       066 BANKERS           LEBANON      326,920  205,590  141 ALLIANZ P&C / EGYPT  EGYPT     115,610  94,000
       067 ARABIAN SHIELD    KSA          322,280  303,300  142 GULF GENERAL      KSA          114,050  114,720
       068 LIBYA             LIBYA        320,600  350,000  143 CAARAMA           ALGERIA      113,000  125,000
       069 ADIR / LEBANON    LEBANON      315,000  351,150  144 BH ASSURANCE      TUNISIA      112,400  111,480
       070 QATAR ISLAMIC INS. GROUPQATAR  305,000  320,590  145 ORIENT TAKAFUL    EGYPT        111,530  93,920
       071 BNH               BAHRAIN      294,310  280,450  146 SUEZ CANAL        EGYPT        111,380  104,470
       072 AHLI TAKAFUL      KSA          290,350  287,000  147 SAUDI ENAYA / KSA  KSA         110,730  116,900
       073 TAKAFUL EMARAT    UAE          284,000  300,480  148 GENERAL TAKAFUL   QATAR        110,220  119,000
       074 KHALEEJ TAKAFUL   QATAR        282,000  281,210  149 KHAZNA            UAE          110,200  120,000
       075 SAGR NATIONAL / UAE  UAE       278,810  239,220  150 GIG TAKAFUL INT'L  BAHRAIN    109,700   99,550

       ST A T16
   11   12   13   14   15   16   17   18   19   20   21